Views Specification
The model contains 17 calculation views, 8 of which are views that can be a direct source for analytics tools (like Dashboards, KPIs, or Microsoft Excel). The rest of the views are of the indirect type. Here you can find the list of all the views and a detailed description of the query views.
A specific view can be also used in a standard SQL query.
The Views List
Name | Description | Type | Data category |
---|---|---|---|
ActualMaterialCostOnMorFact | Actual Issues and Receipts for a Manufacturing Order | Reuse Views | |
ActualMaterialCostOnMorQuery | Actual Issues and Receipt for a Manufacturing Order – a Query available for analytics tools | Query Views | cube |
ActualResourceCostOnMorFact | Actual work time records for Resources | Reuse Views | |
[ActualResourceCostOnMorQuery](#actualmaterialcostonmorquery | Actual work time records for Resources – a Query available for analytics tools | Query Views | cube |
DocumentDate | Time table – a copy from SAP Business One model | Reuse Views | dimension |
EmpEndDate | Time table – a copy from SAP Business One model | Reuse Views | dimension |
EmpFact | Time and registered quantity for an Employee assign to a Resource on a Manufacturing Order (in cases of many log ins, start data is a date of the first log in and end date is a date of the last log in) | Reuse Views | |
Employee | Employee dictionary | Reuse Views | dimension |
EmpQuery | Time and registered quantity for an Employee assign to a Resource on a Manufacturing Order (in cases of many log ins, start data is a date of the first log in and end date is a date of the last log in) – a Query available for analytics tools | Query Views | cube |
EmpStartDate | Time table - a copy from SAP Business One model | Reuse Views | dimension |
ItemDetailsRevisions | Item Revisions dictionary | Reuse Views | dimension |
MorItem | Item dictionary for Manufacturing Order | Reuse Views | dimension |
MorItemAndResource | Item and Resource's dictionary for Manufacturing Order | Reuse Views | dimension |
MorResource | Resource dictionary for Manufacturing Order | Reuse Views | dimension |
MorResourceOverviewFact | Key Performance Indicators describing Recourse for Manufacturing Order | Reuse Views | |
MorResourceOverviewQuery | Key Performance Indicators describing Recourse for Manufacturing Order – a Query, available for analytics tools | Query Views | cube |
Operation | Operation dictionary | Reuse Views | dimension |
PlannedMaterialCostOnMorFact | Planned Issues and Receipts for Manufacturing Order | Reuse Views | |
PlannedMaterialCostOnMorQuery | Planned Issues and Receipts for Manufacturing Order – a Query, available for analytics tools | Query Views | cube |
PlannedResourceCostOnMorFact | Planned work time for Resources on Manufacturing Order | Reuse Views | |
PlannedResourceCostOnMorQuery | Planned work time for Resources on Manufacturing Order – a Query, available for analytics tools | Query Views | cube |
PlannedVsActualCostOnMorQuery | Planned vs. actual work time costs for Resources and Issues and Receipts for Manufacturing Order – a Query, available for analytics tools | Query Views | cube |
PlannedVsActualMaterialCostOnMorQuery | Planned vs. actual Issues and Receipts for Manufacturing Order – a Query, available for analytics tools | Query Views | cube |
PlannedVsActualResourceCostOnMorQuery | Planned vs. actual Resources work time for Manufacturing Order – a Query, available for analytics tools | Query Views | cube |
QctBatch | Batches for Quality Control Test dictionary | Reuse Views | dimension |
QctClosedDate | Time table – a copy from SAP Business One model | Reuse Views | dimension |
QctComplaint | Complaint for Quality Control Test dictionary | Reuse Views | dimension |
QctCreatedDate | Time table – a copy from SAP Business One model | Reuse Views | dimension |
QctDefect | Defects for Quality Control Test dictionary | Reuse Views | dimension |
QctItem | Items for Quality Control Test dictionary | Reuse Views | dimension |
QctItemProperty | Item Properties for Quality Control Test dictionary | Reuse Views | dimension |
QctNcmr | NCMR Properties for Quality Control Test dictionary | Reuse Views | dimension |
QctPool | Pool Properties for Quality Control Test dictionary | Reuse Views | dimension |
QctQuery | Counters for Quality Control Test (a number of Tests and related Batches, Complaints, Defects etc.) – a Query available for analytics tools | Query Views | cube |
QctResource | Resource Properties for Quality Control Test dictionary | Reuse Views | dimension |
QctSerialNumber | Serial Numbers Properties for Quality Control Test dictionary | Reuse Views | dimension |
QctTest | Quality Control Test dictionary | Reuse Views | dimension |
QctTestResult | Test result for Quality Control Test dictionary | Reuse Views | dimension |
Resource | Resource dictionary | Reuse Views | dimension |
Warehouse | Warehouse dictionary | Reuse Views | dimension |
Measures and Dimensions for Query Views
ActualMaterialCostOnMorQuery
COLUMN_NAME | Description | COLUMN_CAPTION | DIMENSION_TYPE | SHARED |
---|---|---|---|---|
OINMItemCode | Issue or Receipt Item Code | Item Code | Attribute | |
OINMTransType | Transaction type (Issue/Receipt) | Trans Type | Attribute | |
Quantity | Issue/Receipt Quantity | Quantity | Measure | |
TotalValue | Issue/Receipt Value | Total Value | Measure | |
IGE_IGNU_Revision | Revision | Revision | Attribute | |
OINMBASE_REF | Document Number | Document Number | Attribute | |
OINMCreatedBy | Document Entry | Document Entry | Attribute | |
OINMDocLineNum | Document Line | Document Line | Attribute | |
OINMWarehouse | Warehouse | Warehouse | Attribute | |
DocumentDate | Issue/Receipt date – Issue/Receipt date – date | Document Date | Attribute | DocumentDate |
DocumentMonth | Issue/Receipt date – month | Document Month | Attribute | DocumentDate |
DocumentQuarter | Issue/Receipt date – quarter | Document Quarter | Attribute | DocumentDate |
DocumentWeek | Issue/Receipt date – week | Document Week | Attribute | DocumentDate |
DocumentYear | Issue/Receipt date – year | Document Year | Attribute | DocumentDate |
InternalKeyRevision | Internal Key Revision | InternalKeyRevision | Attribute | ItemDetailsRevisions |
U_Code | Revision Code | Revision Code | Attribute | ItemDetailsRevisions |
U_Default | Default | Default | Attribute | ItemDetailsRevisions |
U_Description | Revision Name | Revision Name | Attribute | ItemDetailsRevisions |
U_ILeadTime | Internal Lead Time | Internal Lead Time | Attribute | ItemDetailsRevisions |
U_IsCostingDefault | Default for Costing | Default for Costing | Attribute | ItemDetailsRevisions |
U_IsMrpDefault | Default for MRP | Default for MRP | Attribute | ItemDetailsRevisions |
U_ItemCode | Item Code | Item Code | Attribute | ItemDetailsRevisions |
U_MatPhantom | Material Phantom | Material Phantom | Attribute | ItemDetailsRevisions |
U_Status | Status | Status | Attribute | ItemDetailsRevisions |
U_ValidFrom | Valid From | Valid From | Attribute | ItemDetailsRevisions |
U_ValidTo | Valid To | Valid To | Attribute | ItemDetailsRevisions |
InternalKey | Internal Key | InternalKey | Attribute | MorItem |
MORCreateDate | Manufacturing Order creation date | Header Create Date | Attribute | MorItem |
MORDocEntry | Manufacturing Order Doc Entry | Header Doc Entry | Attribute | MorItem |
MORDocNum | Manufacturing Order Doc Number | Header Doc Number | Attribute | MorItem |
MORU_Description | Item name for Manufacturing Order | Header Item Name | Attribute | MorItem |
MORU_ItemCode | Manufacturing Order Item Code | Header Item Code | Attribute | MorItem |
MORU_Revision | Item revision for Manufacturing Order | Header Revision | Attribute | MorItem |
MORU_Status | Manufacturing Order status | Header Status | Attribute | MorItem |
MORXTbl_ItemType | Component Type for Manufacturing Order (IT-Item; HR-header; SC-scrap; CP-coproduct; SV-non stock Item) | Line Item Type | Attribute | MorItem |
MORXU_Description | Component Item Name for Manufacturing Order | Line Item Name | Attribute | MorItem |
MORXU_ItemCode | Component Item Code for Manufacturing Order | Line Item Code | Attribute | MorItem |
MORXU_LineNum | Component Line Number for Manufacturing Order | Line Line Number | Attribute | MorItem |
MORXU_Revision | Component Item Revision for Manufacturing Order | Line Revision | Attribute | MorItem |
CompanyMaximumItemQuantity | Company Maximum Item Quantity | Company Maximum Item Quantity | Attribute | sap.pfdemotomekm.adm::Item |
CompanyMinimumItemQuantity | Company Minimum Item Quantity | Company Minimum Item Quantity | Attribute | sap.pfdemotomekm.adm::Item |
CompanyRequiredItemQuantity | Company Required Item Quantity | Company Required Item Quantity | Attribute | sap.pfdemotomekm.adm::Item |
DefaultPreferredVendor | Default Preferred Vendor | Default Preferred Vendor | Attribute | sap.pfdemotomekm.adm::Item |
InventoryIsManagedByWarehouse | Stock Is Managed by Warehouse | Stock Is Managed by Warehouse | Attribute | sap.pfdemotomekm.adm::Item |
InventoryUoMName | Stock UoM Name | Stock UoM Name | Attribute | sap.pfdemotomekm.adm::Item |
InventoryValuationMethod | Stock Valuation Method | Stock Valuation Method | Attribute | sap.pfdemotomekm.adm::Item |
IsInventoryItem | Is Stock Item | Is Stock Item | Attribute | sap.pfdemotomekm.adm::Item |
IsPurchaseItem | Is Purchasing Item | Is Purchasing Item | Attribute | sap.pfdemotomekm.adm::Item |
IsSalesItem | Is Sales Item | Is Sales Item | Attribute | sap.pfdemotomekm.adm::Item |
ItemCode | Item Code | Item Code | Attribute | sap.pfdemotomekm.adm::Item |
ItemDescription | Item Description | Item Description | Attribute | sap.pfdemotomekm.adm::Item |
ItemDescriptionAndCode | Item Description & Code | Item Description & Code | Attribute | sap.pfdemotomekm.adm::Item |
ItemGroup | Item Group | Item Group | Attribute | sap.pfdemotomekm.adm::Item |
ItemIsActive | Item Is Active | Item Is Active | Attribute | sap.pfdemotomekm.adm::Item |
ItemManufacturer | Item Manufacturer | Item Manufacturer | Attribute | sap.pfdemotomekm.adm::Item |
ItemShippingType | Item Shipping Type | Item Shipping Type | Attribute | sap.pfdemotomekm.adm::Item |
ItemType | Item Type | Item Type | Attribute | sap.pfdemotomekm.adm::Item |
UoMGroup | UoM Group | UoM Group | Attribute | sap.pfdemotomekm.adm::Item |
BinLocationIsEnabled | Bin Location Is Enabled | Bin Location Is Enabled | Attribute | Warehouse |
FederalTaxID | VAT Number | VAT Number | Attribute | Warehouse |
IsDropShipWarehouse | Is Drop Ship Warehouse | Is Drop Ship Warehouse | Attribute | Warehouse |
IsNettableWarehouse | Is Nettable Warehouse | Is Nettable Warehouse | Attribute | Warehouse |
WarehouseBranchCode | Warehouse Branch Code | Warehouse Branch Code | Attribute | Warehouse |
WarehouseBranchName | Warehouse Branch Name | Warehouse Branch Name | Attribute | Warehouse |
WarehouseCode | Warehouse Code | Warehouse Code | Attribute | Warehouse |
WarehouseCountry | Warehouse Country | Warehouse Country | Attribute | Warehouse |
WarehouseDefaultBinLocation | Warehouse Default Bin Location | Warehouse Default Bin Location | Attribute | Warehouse |
WarehouseIsActive | Is Active Warehouse | Is Active Warehouse | Attribute | Warehouse |
WarehouseLocation | Warehouse Location | Warehouse Location | Attribute | Warehouse |
WarehouseName | Warehouse Name | Warehouse Name | Attribute | Warehouse |
WarehouseNameAndCode | Warehouse Name & Code | Warehouse Name & Code | Attribute | Warehouse |
ActualResourceCostOnMorQuery
COLUMN_NAME | Description | COLUMN_CAPTION | DIMENSION_TYPE | SHARED |
---|---|---|---|---|
TBFixedCost | Actual Cost Sum for Resource – Fixed Cost | Fixed Value | Measure | |
TBTimeCost | Actual Cost Sum for Resource - Time Cost | Time Value | Measure | |
TBVariableCost | Actual Cost Sum for Resource - Variable Value | Variable Value | Measure | |
TBWorkingHours | Actual Time Sum for Resource | Quantity | Measure | |
TotalValue | Actual Cost Sum for Resource - Total Time | Total Value | Measure | |
TBDocEntry | Document Entry | Document Entry | Attribute | |
TBDocNum | Document Number | Document Number | Attribute | |
TBLineNum | Document Line | Document Line | Attribute | |
TBObject | Document Type | Document Type | Attribute | |
DocumentDate | Time booking date – date | Document Date | Attribute | DocumentDate |
DocumentMonth | Time booking date – month | Document Month | Attribute | DocumentDate |
DocumentQuarter | Time booking date – quarter | Document Quarter | Attribute | DocumentDate |
DocumentWeek | Time booking date – week | Document Week | Attribute | DocumentDate |
DocumentYear | Time booking date – year | Document Year | Attribute | DocumentDate |
InternalKey | Internal Key | InternalKey | Attribute | MorResource |
MOR12U_OprCode | Operation Code for Manufacturing Order | Operation Code | Attribute | MorResource |
MOR12U_Status | Operation Status Code for Manufacturing Order | Operation Status | Attribute | MorResource |
MOR12U_StatusName | Operation Status Name for Manufacturing Order | Operation Status Name | Attribute | MorResource |
MOR16U_LineNum | Operation Resource Line Number for Manufacturing Order | Resource Line Number | Attribute | MorResource |
MOR16U_RscCode | Operation Resource Code for Manufacturing Order | Resource Code | Attribute | MorResource |
MOR16U_RscType | Resource Type (M-machine, T-tool) | Resource Type | Attribute | MorResource |
MORCreateDate | Manufacturing Order creation date | Header Create Date | Attribute | MorResource |
MORDocEntry | Manufacturing Order Doc Entry | Header Doc Entry | Attribute | MorResource |
MORDocNum | Manufacturing Order Doc Number | Header Doc Number | Attribute | MorResource |
MORU_Description | Item Name for Manufacturing Order | Header Item Name | Attribute | MorResource |
MORU_ItemCode | Item Code for Manufacturing Order | Header Item Code | Attribute | MorResource |
MORU_Revision | Item Revision for Manufacturing Order | Header Revision | Attribute | MorResource |
MORU_Status | Manufacturing Order Status | Header Status | Attribute | MorResource |
OPRU_OprName | Operation Name for Manufacturing Order | Operation Name | Attribute | MorResource |
RC1U_CostType | Resource Time Type (RT-run; ST-setup; QT-queue; TT-stock) | Resource Time Type | Attribute | MorResource |
RSCU_RscName | Operation Resource Name for Manufacturing Order | Resource Name | Attribute | MorResource |
U_ForceExecOrder | Force Order | Force Order | Attribute | Operation |
U_IgnoreYield | Ignore Yield | Ignore Yield | Attribute | Operation |
U_OprCode | Operation Code | Operation Code | Attribute | Operation |
U_OprName | Operation Name | Operation Name | Attribute | Operation |
U_Activity | Is Active | Is Active | Attribute | Resource |
U_Infinite | Is Infinite | Is Infinite | Attribute | Resource |
U_OcrCode | Cost Center | Cost Center | Attribute | Resource |
U_OcrCode2 | Cost Center 2 | Cost Center 2 | Attribute | Resource |
U_OcrCode3 | Cost Center 3 | Cost Center 3 | Attribute | Resource |
U_OcrCode4 | Cost Center 4 | Cost Center 4 | Attribute | Resource |
U_OcrCode5 | Cost Center 5 | Cost Center 5 | Attribute | Resource |
U_Project | Project | Project | Attribute | Resource |
U_ResActCode | Resource Account Code | Resource Account Code | Attribute | Resource |
U_RscCode | Resource Code | Resource Code | Attribute | Resource |
U_RscGrpCode | Resource Group Code | Resource Group Code | Attribute | Resource |
U_RscGrpName | Resource Group Name | Resource Group Name | Attribute | Resource |
U_RscName | Resource Name | Resource Name | Attribute | Resource |
U_RscType | Resource Type | Resource Type | Attribute | Resource |
U_RWhsCode | Receipt Warehouse | Receipt Warehouse | Attribute | Resource |
U_WhsCode | Warehouse | Warehouse | Attribute | Resource |
EmpQuery
COLUMN_NAME | Description | COLUMN_CAPTION | DIMENSION_TYPE | SHARED |
---|---|---|---|---|
ActualTempo | Actual Tempo [Uom/h] | Actual Tempo [Uom/h] | Measure | |
ActualTimeH | Actual Time [H] | Actual Time [H] | Measure | |
QtyRW | Rework Qty | Rework Qty | Measure | |
QtySC | Scrap Qty | Scrap Qty | Measure | |
Time | Actual Time [sec] | Actual Time [sec] | Measure | |
U_Quantity | Actual Qty | Actual Qty | Measure | |
EmpEndDate | Emp End Date | Emp End Date | Attribute | EmpEndDate |
EmpEndDay | Emp End Day | Emp End Day | Attribute | EmpEndDate |
EmpEndDayINT | Emp End Day INT | Emp End Day INT | Attribute | EmpEndDate |
EmpEndMonth | Emp End Month | Emp End Month | Attribute | EmpEndDate |
EmpEndMonthINT | Emp End Month INT | Emp End Month INT | Attribute | EmpEndDate |
EmpEndQuarter | Emp End Quarter | Emp End Quarter | Attribute | EmpEndDate |
EmpEndQuarterINT | Emp End Quarter INT | Emp End Quarter INT | Attribute | EmpEndDate |
EmpEndWeek | Emp End Week | Emp End Week | Attribute | EmpEndDate |
EmpEndWeekINT | Emp End Week INT | Emp End Week INT | Attribute | EmpEndDate |
EmpEndYear | Emp End Year | Emp End Year | Attribute | EmpEndDate |
EmpEndYearINT | Emp End Year INT | Emp End Year INT | Attribute | EmpEndDate |
EmployeeBranch | Employee Branch | Employee Branch | Attribute | Employee |
EmployeeDepartment | Employee Department | Employee Department | Attribute | Employee |
EmployeeIsActive | Is Employee Active | Is Employee Active | Attribute | Employee |
EmployeeName | Employee Name | Employee Name | Attribute | Employee |
EmployeeNumber | Employee Number | Employee Number | Attribute | Employee |
Manager | Employee Manager | Employee Manager | Attribute | Employee |
U_LabourCode | Employee Labour Code | Employee Labour Code | Attribute | Employee |
UserCode | Employee User Code | Employee User Code | Attribute | Employee |
UserName | Employee User Name | Employee User Name | Attribute | Employee |
EmpStartDate | Emp Start Date | Emp Start Date | Attribute | EmpStartDate |
EmpStartDay | Emp Start Day | Emp Start Day | Attribute | EmpStartDate |
EmpStartDayINT | Emp Start Day INT | Emp Start Day INT | Attribute | EmpStartDate |
EmpStartMonth | Emp Start Month | Emp Start Month | Attribute | EmpStartDate |
EmpStartMonthINT | Emp Start Month INT | Emp Start Month INT | Attribute | EmpStartDate |
EmpStartQuarter | Emp Start Quarter | Emp Start Quarter | Attribute | EmpStartDate |
EmpStartQuarterINT | Emp Start Quarter INT | Emp Start Quarter INT | Attribute | EmpStartDate |
EmpStartWeek | Emp Start Week | Emp Start Week | Attribute | EmpStartDate |
EmpStartWeekINT | Emp Start Week INT | Emp Start Week INT | Attribute | EmpStartDate |
EmpStartYear | Emp Start Year | Emp Start Year | Attribute | EmpStartDate |
EmpStartYearINT | Emp Start Year INT | Emp Start Year INT | Attribute | EmpStartDate |
InternalKey | InternalKey | InternalKey | Attribute | MorResource |
MOR12U_OprCode | Operation Code | Operation Code | Attribute | MorResource |
MOR12U_Status | Operation Status | Operation Status | Attribute | MorResource |
MOR12U_StatusName | Operation Status Name | Operation Status Name | Attribute | MorResource |
MOR16U_LineNum | Resource Line Number | Resource Line Number | Attribute | MorResource |
MOR16U_RscCode | Resource Code | Resource Code | Attribute | MorResource |
MOR16U_RscType | Resource Type | Resource Type | Attribute | MorResource |
MORCreateDate | Header Create Date | Header Create Date | Attribute | MorResource |
MORDocEntry | Header Doc Entry | Header Doc Entry | Attribute | MorResource |
MORDocNum | Header Doc Number | Header Doc Number | Attribute | MorResource |
MORU_Description | Header Item Name | Header Item Name | Attribute | MorResource |
MORU_ItemCode | Header Item Code | Header Item Code | Attribute | MorResource |
MORU_Revision | Header Revision | Header Revision | Attribute | MorResource |
MORU_Status | Header Status | Header Status | Attribute | MorResource |
OPRU_OprName | Operation Name | Operation Name | Attribute | MorResource |
RC1U_CostType | Resource Time Type | Resource Time Type | Attribute | MorResource |
RSCU_RscName | Resource Name | Resource Name | Attribute | MorResource |
U_ForceExecOrder | Force Order | Force Order | Attribute | Operation |
U_IgnoreYield | Ignore Yield | Ignore Yield | Attribute | Operation |
U_OprCode | Operation Code | Operation Code | Attribute | Operation |
U_OprName | Operation Name | Operation Name | Attribute | Operation |
U_Activity | Is Active | Is Active | Attribute | Resource |
U_Infinite | Is Infinite | Is Infinite | Attribute | Resource |
U_OcrCode | Cost Center | Cost Center | Attribute | Resource |
U_OcrCode2 | Cost Center 2 | Cost Center 2 | Attribute | Resource |
U_OcrCode3 | Cost Center 3 | Cost Center 3 | Attribute | Resource |
U_OcrCode4 | Cost Center 4 | Cost Center 4 | Attribute | Resource |
U_OcrCode5 | Cost Center 5 | Cost Center 5 | Attribute | Resource |
U_Project | Project | Project | Attribute | Resource |
U_ResActCode | Resource Account Code | Resource Account Code | Attribute | Resource |
U_RscCode | Resource Code | Resource Code | Attribute | Resource |
U_RscGrpCode | Resource Group Code | Resource Group Code | Attribute | Resource |
U_RscGrpName | Resource Group Name | Resource Group Name | Attribute | Resource |
U_RscName | Resource Name | Resource Name | Attribute | Resource |
U_RscType | Resource Type | Resource Type | Attribute | Resource |
U_RWhsCode | Receipt Warehouse | Receipt Warehouse | Attribute | Resource |
U_WhsCode | Warehouse | Warehouse | Attribute | Resource |
MorResourceOverviewQuery
COLUMN_NAME | Description | COLUMN_CAPTION | DIMENSION_TYPE | SHARED |
---|---|---|---|---|
PlannedEndDateTime | Planned finish date/time for Resource | Planned End Date Time | Attribute | |
PlannedStartDateTime | Planned start date/time for Resource | Planned Start Date Time | Attribute | |
PlannedTimeHHMMSS | Planned work time for Resource in HHMMSS format | Planned Time HHMMSS | Attribute | |
ActualTempo | U_Quantity"/"ActualTime"*3600 | Actual Tempo [Uom/h] | Measure | |
ActualTime | Time Sum from Time Bookings / PDC in seconds | Actual Time [sec] | Measure | |
ActualTimeH | "ActualTime"/3600 | Actual Time [H] | Measure | |
ActualVsPlannedTimePERC | "ActualTime"/"PlannedTime | Actual Vs Planned Time [perc] | Measure | |
DelayEnd | seconds_between("PlannedStartDateTime","ActualStartDateTime") | Delay End [sec] | Measure | |
DelayStart | seconds_between("PlannedEndDateTime","ActualEndDateTime") | Delay Start [sec] | Measure | |
PlannedQty | Planned Quantity for Resource | Planned Qty | Measure | |
PlannedTempo | PlannedQty"/"PlannedTime"*3600 | Planned Tempo [Uom/h] | Measure | |
PlannedTime | Planned work time for Resource in seconds | Planned Time [sec] | Measure | |
QtyRW | Registered Rework Quantity | Rework Qty | Measure | |
QtySC | Registered Scrap Quantity | Scrap Qty | Measure | |
ShouldBeQty | "ActualTimeH"*"PlannedTempo | Should be Qty | Measure | |
U_Quantity | Actual registered Quantity for Resource | Actual Qty | Measure | |
ActualEndDate | Actual End Date | Actual End Date | Attribute | |
ActualStartDate | Actual Start Date | Actual Start Date | Attribute | |
ActualFixedCostValue | Actual Fixed Cost Value | Actual Fixed Cost Value | Measure | |
ActualTimeCostValue | Actual Time Cost Value | Actual Time Cost Value | Measure | |
ActualTotalCostValue | Actual Total Cost Value | Actual Total Cost Value | Measure | |
ActualVariableCostValue | Actual Variable Cost Value | Actual Variable Cost Value | Measure | |
ActualVsPlannedTotalCostValueDIFF | Actual Vs Planned Total Cost Value [diff] | Actual Vs Planned Total Cost Value [diff] | Measure | |
ActualVsPlannedTotalCostValuePERC | Actual Vs Planned Total Cost Value [perc] | Actual Vs Planned Total Cost Value [perc] | Measure | |
PlannedFixedCostValue | Planned Fixed Cost Value | Planned Fixed Cost Value | Measure | |
PlannedTimeCostValue | Planned Time Cost Value | Planned Time Cost Value | Measure | |
PlannedTotalCostValue | Planned Total Cost Value | Planned Total Cost Value | Measure | |
PlannedVariableCostValue | Planned Variable Cost Value | Planned Variable Cost Value | Measure | |
InternalKey | Internal Key | InternalKey | Attribute | MorResource |
MOR12U_OprCode | Operation Code for Manufacturing Order | Operation Code | Attribute | MorResource |
MOR12U_Status | Operation Status Code for Manufacturing Order | Operation Status | Attribute | MorResource |
MOR12U_StatusName | Operation Status Name for Manufacturing Order | Operation Status Name | Attribute | MorResource |
MOR16U_LineNum | Operation Resource Line Number for Manufacturing Order | Resource Line Number | Attribute | MorResource |
MOR16U_RscCode | Operation Resource Code for Manufacturing Order | Resource Code | Attribute | MorResource |
MOR16U_RscType | Resource Time Type (RT-run; ST-setup; QT-queue; TT-stock) | Resource Type | Attribute | MorResource |
MORCreateDate | Manufacturing Order creation date | Header Create Date | Attribute | MorResource |
MORDocEntry | Manufacturing Order Doc Entry | Header Doc Entry | Attribute | MorResource |
MORDocNum | Manufacturing Order Doc Number | Header Doc Number | Attribute | MorResource |
MORU_Description | Item Name for Manufacturing Order | Header Item Name | Attribute | MorResource |
MORU_ItemCode | Item Code for Manufacturing Order | Header Item Code | Attribute | MorResource |
MORU_Revision | Item Revision for Manufacturing Order | Header Revision | Attribute | MorResource |
MORU_Status | Manufacturing Order Status | Header Status | Attribute | MorResource |
OPRU_OprName | Operation Name for Manufacturing Order | Operation Name | Attribute | MorResource |
RC1U_CostType | Resource Time Type (RT-run; ST-setup; QT-queue; TT-stock) | Resource Time Type | Attribute | MorResource |
RSCU_RscName | Operation Resource Name for Manufacturing Order | Resource Name | Attribute | MorResource |
U_ForceExecOrder | Force Order | Force Order | Attribute | Operation |
U_IgnoreYield | Ignore Yield | Ignore Yield | Attribute | Operation |
U_OprCode | Operation Code | Operation Code | Attribute | Operation |
U_OprName | Operation Name | Operation Name | Attribute | Operation |
U_Activity | Is Active | Is Active | Attribute | Resource |
U_Infinite | Is Infinite | Is Infinite | Attribute | Resource |
U_OcrCode | Cost Center | Cost Center | Attribute | Resource |
U_OcrCode2 | Cost Center 2 | Cost Center 2 | Attribute | Resource |
U_OcrCode3 | Cost Center 3 | Cost Center 3 | Attribute | Resource |
U_OcrCode4 | Cost Center 4 | Cost Center 4 | Attribute | Resource |
U_OcrCode5 | Cost Center 5 | Cost Center 5 | Attribute | Resource |
U_Project | Project | Project | Attribute | Resource |
U_ResActCode | Resource Account Code | Resource Account Code | Attribute | Resource |
U_RscCode | Resource Code | Resource Code | Attribute | Resource |
U_RscGrpCode | Resource Group Code | Resource Group Code | Attribute | Resource |
U_RscGrpName | Resource Group Name | Resource Group Name | Attribute | Resource |
U_RscName | Resource Name | Resource Name | Attribute | Resource |
U_RscType | Resource Type | Resource Type | Attribute | Resource |
U_RWhsCode | Receipt Warehouse | Receipt Warehouse | Attribute | Resource |
U_WhsCode | Warehouse | Warehouse | Attribute | Resource |
PlannedMaterialCostOnMorQuery
COLUMN_NAME | Description | COLUMN_CAPTION | DIMENSION_TYPE | SHARED |
---|---|---|---|---|
FixedValue | Planned Issue/Receipt value – Fixed Cost | Fixed Value | Measure | |
ItemValue | Planned Issue/Receipt value – Material Cost | Item Value | Measure | |
Quantity | Planned Issue/Receipt Quantity | Quantity | Measure | |
TotalValue | Planned Issue/Receipt value – Total Time | Total Value | Measure | |
VariableValue | Planned Issue/Receipt value – Variable Value | Variable Value | Measure | |
MORXU_ItemCode_1 | Item Code | Item Code | Attribute | |
MORXU_Revision_1 | Revision | Revision | Attribute | |
MORXU_WhsCode | Warehouse | Warehouse | Attribute | |
InternalKeyRevision | InternalKeyRevision | InternalKeyRevision | Attribute | ItemDetailsRevisions |
U_Code | Revision Code | Revision Code | Attribute | ItemDetailsRevisions |
U_Default | Default | Default | Attribute | ItemDetailsRevisions |
U_Description | Revision Name | Revision Name | Attribute | ItemDetailsRevisions |
U_ILeadTime | Internal Lead Time | Internal Lead Time | Attribute | ItemDetailsRevisions |
U_IsCostingDefault | Default for Costing | Default for Costing | Attribute | ItemDetailsRevisions |
U_IsMrpDefault | Default for MRP | Default for MRP | Attribute | ItemDetailsRevisions |
U_ItemCode | Item Code | Item Code | Attribute | ItemDetailsRevisions |
U_MatPhantom | Material Phantom | Material Phantom | Attribute | ItemDetailsRevisions |
U_Status | Status | Status | Attribute | ItemDetailsRevisions |
U_ValidFrom | Valid From | Valid From | Attribute | ItemDetailsRevisions |
U_ValidTo | Valid To | Valid To | Attribute | ItemDetailsRevisions |
InternalKey | Internal Key | InternalKey | Attribute | MorItem |
MORCreateDate | Manufacturing Order creation date | Header Create Date | Attribute | MorItem |
MORDocEntry | Manufacturing Order Doc Entry | Header Doc Entry | Attribute | MorItem |
MORDocNum | Manufacturing Order Doc Number | Header Doc Number | Attribute | MorItem |
MORU_Description | Item Name for Manufacturing Order | Header Item Name | Attribute | MorItem |
MORU_ItemCode | Item Code for Manufacturing Order | Header Item Code | Attribute | MorItem |
MORU_Revision | Item Revision for Manufacturing Order | Header Revision | Attribute | MorItem |
MORU_Status | Manufacturing Order Status | Header Status | Attribute | MorItem |
MORXTbl_ItemType | Component Type for Manufacturing Order (IT-Item; HR-header; SC-scrap; CP-coproduct; SV-non stock Item) | Line Item Type | Attribute | MorItem |
MORXU_Description | Component Item Name for Manufacturing Order | Line Item Name | Attribute | MorItem |
MORXU_ItemCode | Component Item Code for Manufacturing Order | Line Item Code | Attribute | MorItem |
MORXU_LineNum | Component Item Name for Manufacturing OrderComponent Line Number for Manufacturing Order | Line Line Number | Attribute | MorItem |
MORXU_Revision | Component Item Revision for Manufacturing Order | Line Revision | Attribute | MorItem |
CompanyMaximumItemQuantity | Company Maximum Item Quantity | Company Maximum Item Quantity | Attribute | sap.pfdemotomekm.adm::Item |
