Inspection Scenario – Pressure in Trucks' Tires
Regular tire pressure inspections are crucial for maintaining vehicle safety, fuel efficiency, and overall performance. This guide outlines the step-by-step process for creating and implementing a Maintenance Order (MO) template for cyclic tire pressure inspections in trucks stationed in a garage. The goal is to streamline the inspection process and ensure compliance with predefined safety standards.
Requirement
The user wants to prepare an MO template for cyclic inspection pressure in trucks' tires. Trucks have their base in a garage.
Steps | Actions | Obligatory | .mp4 | |
---|---|---|---|---|
1 | Creation of Maintainable Items (Garage - Trucks) | Class/Category for Mis: Garage: Class = Buildings, Category = Logistic >Truck: Class = Vehicles, Category = Trucks Parent MI defined before Child MI Parent: Garage (Type = Location), Child (Type = Asset): Truck 01 | Yes | media |
2 | Definition of Point Type: Tire | Define Class for Points = Truck Tire | Yes | Step 02 |
3 | Definition of Methods | Describe how and with what device to measure the pressure andDefine Class for Methods = Pressure Measurement | No | Step 03 |
4 | Definition of Aspect: Pressure | Define Class for Aspects = Pressure and Unit of Measure for Aspects = Bar | Yes | Step 04 |
5 | Definition of Conditions | Describe at what ambient temperature do the measurement take? Define Class for Conditions = Ambient | No | Step 05 |
6 | Truck 01 - definition of Points | Inspection Points/Points Tab Define Points: Front Left, Front Right, Back Left, Back Right with Point Type = Tire | Yes | Step 06 |
7 | Truck 01 - definition of Aspects | Inspection Points/Aspects Tab Assigning of Aspect = Pressure to MI and optionally assigning of Method | Yes | Step 07 |
7.1 | Nominal Value and limits: Minimum: Extreme < Critical < Preventive Maximum: Preventive < Critical < Extreme MO Templates for Follow up actions for limit values | No | Step 07.1 | |
8 | Truck 01 - definition of Aspect Points | Inspection Points/Aspect Points Tab Combination of MI's Points and Aspect e.g. Point Front Left (Tire) and Aspect Pressure:
| Yes | Step 08 |
9 | Truck 01 - definition of Condition | Inspection Points/Condition Tab Condition for combination: Point Type (Tire) - Aspect (Pressure) | No | Step 09 |
10 | Creation of Truck 02, Truck 03, … | RMBM option Duplicate on Truck 01 | Step 10 | |
11 | Definition of Findings for MI's Class/Category | Class = Vehicles; Category = Trucks | No | Step 11 |
12 | Definition of Checkpoints Templates for Aspect / Point Type | Checkpoint Template = Pressure Tire-Trucks Inspection Checkpoint for the combination of Aspect (Pressure) assigned to MI and Point Type used in MI Checkpoint Type = Inspection MI Code = Truck 01 Aspect = Pressure, Point Type = Tire | Yes | Step 12 |
13 | Definition of Task Templates | Task Template = Track_Inspection_Pressure Class = Trucks For Checklist Tab: Adding of Checkpoint Template = Pressure Tire-Trucks for each inspected Truck (MI Code have to be changed) | Yes | Step 13 |
14 | MO Template for Garage | MO Template = Pressure-Tire-Truck Class = Pressure Vehicles Category = Pressure Trucks Adding of Task = Track_Inspection_Pressure to MO Template | Yes | Step 14 |
15 | Creation of MO based on MO Template | New MO based on prepared MO Template | Yes | Step 15 |
16 | Reporting of MO | MO has to be in Status = Started RMBM Option Inspection Reading for each Checkpoint | Yes | Step 16 |
This structured approach ensures a thorough inspection of truck tire pressures, enhancing operational safety and vehicle reliability. By following these steps, you can standardize the process, reduce manual effort, and ensure compliance with maintenance requirements. Regularly updating and refining the template as per operational needs will further improve the inspection process.