CompuTec Manufacturing Cockpit (MO360) Plugin
Below are the release notes for CompuTec Manufacturing Cockpit (MO360) Plugin, highlighting new features, improvements, and bug fixes in this release.
CompuTec MO360 3.2611.1
Release Date: 5 November 2026
| Issue Type | Component | Release Note |
|---|---|---|
| Added | Production Supervision Overlay | The new Production Supervision Overlay provides standard Analytics reports for monitoring manufacturing orders and production performance. Reports include KPI tiles, charts, filters, drill-downs, and context menus for opening related SAP Business One forms. The initial release includes the Manufacturing Schedule Pace Indicator (MSPI) and P1–P8 reports. P7 and P8 currently use sample data. |
| Added | Production Supervision Overlay – Actions | Supervisors can now manage Manufacturing Orders directly from Production Supervision Overlay reports. Available actions include Escalate, Release, Reschedule, Freeze/Unfreeze, and Change Order Status, subject to the applicable permissions and status restrictions. The Escalate action can increase an order's priority, add a timestamped supervisor note, or both, without overwriting existing remarks. The Change Order Status action supports one or multiple Manufacturing Orders and allows the target status to be predefined or selected when the action runs. |
| Improved | Production Supervision Overlay | Reports P1–P5 now display their key columns first, followed by the recommended action, making it easier for supervisors to identify issues and respond. KPI descriptions and tooltips also use the full name Manufacturing Schedule Pace Indicator for MSPI. |
| Improved | Production Supervision Overlay – Visual Filters | Visual-filter tiles now display correctly in the standard reports, including By operation in P3 and By progress band in P5. Tiles are limited to five elements to prevent empty or incorrectly rendered results. |
| Improved | MOR Transactions | The MOR Transactions report now supports manual refresh, allowing users to reload the latest data without closing and reopening the report. |
| Improved | Material Shortages | Navigating from a Material Shortage report using a row action now preserves the Analytics report context. |
| Fixed | Assignment Board | Assignment Board filters now return the correct results. This includes filtering by Operation Status, Employee, and Required Date, matching team entries in employee filters, and selecting the new No Employees option. Search and selection in the Assignment Board and Material Shortages filters also work correctly. |
| Fixed | Resource Gantt | Resource Gantt views now work more reliably. Users can add resource Gantt views, refresh the chart at the configured interval, and use Display details without the previously reported issues. |
| Fixed | MOR Transactions | The Product filter now includes all products within the selected document date range instead of showing only some of them. Unnecessary Test and Test 2 filter groups have also been removed from the standard report. |
| Fixed | Production Supervision Overlay – Drill-Downs | Drill-downs now open the correct Manufacturing Order. This fixes navigation from P1 to P2 – Material Shortages and ensures that Manufacturing Order numbers are matched exactly rather than partially. |
| Fixed | SAP Business One Integration | MO360 Analytics context-menu actions now open the related SAP Business One forms correctly when AppEngine uses a custom host or port, instead of working only with the default localhost configuration. |
CompuTec MO360 3.2602.1
Release Date: 27 February 2026
| Issue Type | Components | Release Note |
|---|---|---|
| New | MO360 | Added Material Shortages report. This feature (available via Analytics Actions) allows users to analyze material shortages both for single and across multiple Manufacturing Orders in one consolidated report. |
| Fixed | AE Configuration | Fixed an issue where opening Additional Settings for plugins could display an incorrect configuration not found message. |
CompuTec MO360 3.2508.1
Release Date: 04 August 2025
| Issue Type | Components | Release Note |
|---|---|---|
| Fixed | MO360 | Fixed an issue where the Display Details section showed no data even when records were available. Details now load correctly and consistently. |
| Fixed | MO360 | Fixed an issue that prevented users from creating new views. View creation now works as expected. |